產(chǎn)品中心
技術(shù)參數(shù)
產(chǎn)品規(guī)格
電源電壓 Supply Voltaqe | DC13V~30V |
消耗電流 Current Consumption | ≤40mA |
檢測(cè)物體 Detecting Object | 不透明物體,直徑大于等于≥6mm Opaque objects, diametet ≥ 6mm |
輸出響應(yīng)時(shí)間 Output Response Time | ≤1ms |
輸 出 Output | |
動(dòng)作方式 Action Mode | 檢測(cè)(遮光)時(shí)ON,OUT Check(irising)ON,OUT |
指示燈 Indicating Lights | 屏蔽板檢出時(shí)燈滅(紅色) Shielding slab checkout(Red light ON) |
防護(hù)等級(jí) lP Rating | IP54 |
使用環(huán)境溫度 Working Temperature | -25℃~+65℃ |
使用環(huán)境濕度 Working Humidity | 85 % RH以下 Below 85%RH |
使用環(huán)境照度(受光元件面) Working llluminance | 100,000LX以下 Below 100,000LX |
耐振動(dòng)性 Vibration Resistance | 振動(dòng)頻率:10~55Hz(掃頻5分鐘)復(fù)合振幅:X、Y、Z方向各2小時(shí) Vibration Frequency:10-55Hz(sweep frequency 5 minutes)Composite amplitude x,y,z directions 2 hours respectively |
耐沖擊性 Resistance To Shock | 加速度:10G,X、Y、Z三方向各10次 Accelerated speed:10G,xy,z directions 10 times respectively |
絕緣電阻 Insulation Resistance | DC500V,電源輸出電纜整體與外殼間在50M以上 DC500V,above 50M between cable and shell" |
耐 壓 Withstand Voltage | AC1000V歷時(shí)1分鐘,電源輸出電纜整體與外殼間 AC1000V last 1 minute, between cable and shell |
壽 命 Lifetime | 100萬(wàn)次以上 Above 100milions times |
其他產(chǎn)品